魁北克技术移民评分表
| Factor1. 培训(Training) | 最高30分(Maximum = 30) | |||
| 标准 | 分数 | |||
| 1.1 学历(Education level)
Maximum = 14 Cutoff score = 2 |
a. 普通高中 | 2(2) | ||
| b. 职业高中 | 6(6) | |||
| c. 2年全日制普通大专 | 4(4) | |||
| d. 1年全日制技术类大专 | 6(6) | |||
| e. 2年全日制技术类大专 | 6(6) | |||
| f. 受训加分为12分/16分的1年以上职高or1年/2年技术大专 | 10(新增) | |||
| g. 3年制全日制技术大专 | 8(10) | |||
| h. 受训加分为12分/16分的3年技术大专 | 10(新增) | |||
| i. 一年全日制本科 | 4(新增) | |||
| j. 二年全日制本科 | 6(新增) | |||
| k. 三年及以上全日制本科 | 10(11) | |||
| l. 一年以上硕士 | 12(13) | |||
| m. 博士 | 14(12) | |||
| 1.2 受训领域(Areas of training) | Section A of area 1 | 16 | ||
| 最高16分(Maximum = 16) | Section B of area I | 12 | ||
| Section C of area I | 6 | |||
| Section D of area I | 2 | |||
| Section E of area I | 0 | |||
| Section F of area I | 0 | |||
| Section G of area I | 0 | |||
| Section A of area II | 16 | |||
| Section B of area II | 12 | |||
| Section C of area II | 6 | |||
| Section D of area II | 2 | |||
| Section E of area II | 0 | |||
| Section F of area II | 0 | |||
| Section G of area II | 0 | |||
| Factor 2. 工作(Experience) | 最高8分(Maximum = 8) | |||
| 标准(Criteria) | 分数 | |||
| 2.1 工作(Professional experience of skilled worker) | 少于6个月(Less than 6 months) | 0(0) | ||
| 6-11个月(6 to 11 months) | 4(2) | |||
| 12-23个月(12 to 23 months) | 4(4) | |||
| 24-35个月(24 to 35 months) | 6(6) | |||
| 36-47个月(36 to 47 months) | 6(7) | |||
| 48个月及以上(48 months or over) | 8(9) | |||
| Factor 3. 年龄(Age) | 最高16分(Maximum = 16) | |||
| 标准(Criteria) | 分数(Points) | |||
| 18 -35 岁 | 16(18) | |||
| 36 岁 | 14(14) | |||
| 37 岁 | 12(10) | |||
| 38 岁 | 10(6) | |||
| 39 岁 | 8(4) | |||
| 40 岁 | 6(2) | |||
| 41 岁 | 4(0) | |||
| 42 岁 | 2(0) | |||
| 43岁及以上 | 0(0) | |||
| Factor 4. 语言(Language proficiency) | 最高22分(Maximum = 22) | |||
| 标准(Criteria) | 分数 | |||
| 4.1 法语(French)最高16分 | a. 听说(oral interaction) | 0-14(0-16) | ||
| b. 读写(written comprehension) | 0-2(0) | |||
| 4.2 英语(English)最高6分 | a. 听说(oral interaction) | 0-4(0-6) | ||
| b. 读写(written comprehension) | 0-2(0) | |||
| Factor 5. Stay and family in Québec(魁北克停留及魁北克亲属) | 最高8分(Maximum = 8) | |||
| 标准(Criteria) | 分数 | |||
| 5.1 Stay in Quebec(魁北克停留)
最高5分 |
(a) 学习一学期 | 5(4) | ||
| (b) 学习2学期 | 5(6) | |||
| (c) 工作3个月及以上 | 5(4) | |||
| (d) 工作6个月以上 | 5(6) | |||
| (e) 3个月以上工作性质的青年交换项目 | 5(新增) | |||
| (f) 6个月以上工作性质的青年交换项目 | 5(新增) | |||
| (g) 一星期的商业考察 | 0(0) | |||
| (h) 其他停留二星期以上 | 1(1) | |||
| (i) 其他停留三个月以上 | 2(2) | |||
| 5.2 魁北克亲属
最高3分 |
(a) 配偶或事实配偶 | 3(3) | ||
| (b) 兄弟姐妹,父母s | 3(3) | |||
| (c) 祖父母 | 3(3) | |||
| (d) 姑叔舅姨,侄子侄女 | 0(0) | |||
| Factor 6. 配偶
Characteristics of the accompanying spouse or de facto spouse |
Maximum = 17 | |||
| 标准(Criteria) | 分数 | |||
| 6.1 教育级别 Education Level
最高4分(Maximum = 4) |
(a) 普通高中 | 1(0) | ||
| (b) 职业高中 | 2(2) | |||
| (c) 2年制普通大专 | 1(1) | |||
| (d) 1 年制技术大专 | 2(2) | |||
| (e) 2年制技术大专 | 2(2) | |||
| (f) 3年制技术大专 | 3(3) | |||
| (g) 一年制本科 | 1(1) | |||
| (h) 2年制本科 | 2(2) | |||
| (i) 3年以上本科 | 3(3) | |||
| (j) 1年以上硕士 | 4(3) | |||
| (k) 博士 | 4(3) | |||
| 标准(Criteria) | 分数 | |||
| 6.2 受训领域 Areas of training
最高4分 |
Section A of area I | 4 | ||
| Section B of area I | 3 | |||
| Section C of area I | 2 | |||
| Section D of area I | 1 | |||
| Section E of area I | 0 | |||
| Section F of area I | 0 | |||
| Section G of area I | 0 | |||
| Section A of area II | 4 | |||
| Section B of area II | 3 | |||
| Section C of area II | 2 | |||
| Section D of area II | 1 | |||
| Section E of area II | 0 | |||
| Section F of area II | 0 | |||
| Section G of area II | 0 | |||
| 6.3 工作 (Professional Experience) | 6-11个月 | 0(1) | ||
| 12月及以上 | 0(1) | |||
| 6.4 年龄(Age) | 18 – 35 岁 | 3(3) | ||
| 36 岁 | 2(2) | |||
| 37 岁 | 2(2) | |||
| 38 岁 | 2(2) | |||
| 39 岁 | 2(1) | |||
| 40 岁 | 1(1) | |||
| 41 岁 | 1(0) | |||
| 42 岁 | 1(0) | |||
| 43 岁及以上 | 0(0) | |||
| 6.5 语言能力(Language Proficiency)
最高6分 |
(a) 法语听说oral interaction in French | 0-6(0-6) | ||
| (b) 法语读写 written comprehension in French | 0(0) | |||
| Factor 7. 有效工作offer
Validated employment offer |
最高10分 | |||
| 标准(Criteria) | 分数 | |||
| 蒙特利尔大都市地区有效工作offer | 6(5) | |||
| 蒙特利尔以外地区有效工作offer | 10(10) | |||
| Factor 8. 子女Children | 最高8分 | |||
| 标准(Criteria) | 分数 | |||
| 12岁及以下 for each child 12 years of age or younger | 4(4) | |||
| 13-21 岁 | 2(2) | |||
| Factor 9. 财政自足能力
Financial self-sufficiency |
签协议 | Maximum = 1 | ||
| 最低1分(Cutoff score = 1) | Making of a contract | 1(1) | ||
| Factor 10. 适应能力 Adaptability | 0-6 分(原先0-8),最高6分 Maximum = 6 | |||
| 初选阶段
(Preliminary processing) |
适用项
(APPLICABLE FACTORS) |
通过分
(PASSING SCORE) |
最高分
(MAXIMUM) |
| 单身 | 除6(配偶)和10(适应能力)外的所有项总分 | 49(53) | 101(106) |
| 最低要求
1-7项,除6项(配偶)总分 |
42(50) | 92(87) | |
| 已婚 | 除10项外的所有项总分 | 57(60) | 117(124) |
| 最低要求(Employability cutoff score)1-7 项总分 | 50(57) | 108(105) | |
| 甄选阶段(Selection) | 使用项 | 通过分 | 最高分 |
| 单身 | 除6项的分数之和(All, except 6) | 55(59) | 107(114) |
| 已婚 | 所有评分项分数之和(All) | 63(68) | 123(132) |






